Schedule
Date | Sponsor | Guests | Takeouts | Volunteers |
---|---|---|---|---|
2025 | ||||
Sep 09 | ||||
Sep 16 | ||||
Sep 23 | ||||
Sep 30 | ||||
Oct 07 | ||||
Oct 14 | ||||
Oct 21 | ||||
Oct 28 | ||||
Nov 04 | ||||
Nov 11 | ||||
Nov 18 | ||||
Nov 25 | ||||
Dec 02 | ||||
Dec 09 | ||||
Dec 16 | ||||
2026 | ||||
Jan 06 | ||||
Jan 13 | ||||
Jan 20 | ||||
Jan 27 | ||||
Feb 03 | ||||
Feb 10 | ||||
Feb 17 | ||||
Feb 24 | ||||
Mar 03 | ||||
Mar 10 | ||||
Mar 17 | ||||
Mar 24 | ||||
Mar 31 | ||||
Apr 07 | ||||
Apr 14 | ||||
Apr 21 | ||||
Apr 28 | ||||
May 05 | ||||
May 12 | ||||
May 19 | ||||
May 26 | ||||
Jun 02 | ||||
Jun 09 | ||||
Jun 16 | ||||
Jun 23 | ||||
Jun 30 |